Search

American Standard Test Sieve Series (ASTM)

ASTM E11 - Sieve Designation

StandardAltern.StandardAltern.StandardAltern.
125.00 mm5.009.50 mm3/8425 µmNo. 40
106.00 mm 4.248.00 mm 5/16355 µmNo. 45
100.00 mm 46.70 mm 0.265300 µmNo. 50
90.00 mm 3 ½6.30 mm ¼250 µm No. 60
75.00 mm 35.60 mm No. 3 ½212 µmNo. 70
63.00 mm 2 ½4.75 mm No. 4180 µmNo. 80
53.00 mm 2.124.00 mm No. 5150 µmNo. 100
50.00 mm 23.35 mm No. 6125 µm No. 120
45.00 mm 1 ¾2.80 mm No. 7106 µmNo. 140
37.50 mm 1 ½2.36 mm No. 890 µmNo. 170
31.50 mm 1 ¼2.00 mm No. 1075 µmNo. 200
26.50 mm 1.061.70 mm No. 1263 µm No. 230
25.00 mm 11.40 mm No. 1453 µmNo. 270
22.40 mm 7/81.18 mm No. 1645 µm No. 325
19.00 mm ¾1.00 mm No. 1838 µm No. 400
16.00 mm 5/8850 µmNo. 2032 µm No. 450
13.20 mm 0.530710 µmNo. 2525 µm No. 500
12.50 mm ½600 µmNo. 3020 µmNo. 635
11.20 mm 7/16500 µm No. 35 

Available diameters in woven wire sieves

DiameterFull HeightHalf HeightExtra depthFrame Material
8"2"1" 4", 8"Stainless Steel
12"3"1"6"Stainless Steel
100 mm 40 mm- Stainless Steel
200 mm 50 mm25 mm100 mm, 200 mmStainless Steel
300 mm 75 mm40 mm Stainless Steel
400 mm 65 mm- Stainless Steel
450 mm 100 mm60 mm300 mmStainless Steel

View Sieves

Available diameters in perforated plate sieves

Diameter Full Height Half Height Frame Material
8" 2" 1" Stainless Steel
12" 3" 1" Stainless Steel
200 mm  50 mm 25 mm Stainless Steel
300 mm  75 mm 40 mm Stainless Steel
400 mm  65 mm - Stainless Steel
450 mm  100 mm - Stainless Steel

View Sieves

Lids and receivers - diameters and materials

DiameterFrame Material
8"Stainless Steel
12"Stainless Steel 
100 mm Stainless Steel
200 mm Stainless Steel 
300 mm Stainless Steel 
400 mm Stainless Steel
450 mm Stainless Steel

View Accessories